
Complete results of every Tour of Flanders | 2025 edition | Map & profile | Race Day photos | Pre-race photos | Start list | Video of Tour of Flanders: The Inside Story.

Tadej Pogacar wins the 2026 Ronde van Vlaanderen
Antwerp - Oudenaarde: 278.2 km, 16 hills and 6 cobbled sectors.
Les Woodland's book Tour of Flanders: The Inside Story - The rocky roads of the Ronde van Vlaanderen is available in print, Kindle eBook and audiobook versions. To get your copy, just click on the Amazon link on the right.
Weather at the finish city of Oudenaarde at 2:30 PM, local time: 12C (53F), partly sunny, with the wind from the west-southwest at 34 k/hr (21 mph). There is a 50% chance of rain. Early in the race light rain did fall on the riders and about two-thirds into the race heavy rain came down.
Cobblestone sectors:
| Cobble sector | Length | Kms raced | Kms to go |
| Lippenhovestraat | 1130m | 102.4 | 168.6 |
| Paddestraat | 2300m | 103.9 | 167.1 |
| Holleweg | 1100m | 152.4 | 118.6 |
| Kerkgate | 2650m | 158.6 | 112.4 |
| Jagerij | 800m | 161.6 | 109.4 |
| Mariaborrestraat | 400m | 229.8 | 41.2 |
Climbs:
| Hill | Length | Ave. Gradient | Max Gradient | Km raced | Km to go |
| Oude Kwaremont | 2200m | 4% | 11.60% | 135 | 136 |
| Eikenberg | 1200m | 5.20% | 10% | 150.9 | 120.1 |
| Wolvenberg | 645m | 7.90% | 17.30% | 155 | 116 |
| Molenberg | 463m | 7% | 14.20% | 167.5 | 103.5 |
| Marlboroughstraat | 900m | 4.80% | 7% | 171.5 | 99.5 |
| Berendries | 940m | 7% | 12.30% | 175.5 | 95.5 |
| Valkenberg | 540m | 8.10% | 12.80% | 184.1 | 86.9 |
| Berg Ten Houte | 1100m | 6% | 21% | 196.6 | 74.4 |
| Nieuwe Kruisberg/Hotond | 2700m | 4% | 8.50% | 206.1 | 64.9 |
| Oude Kwaremont | 2200m | 4% | 11.60% | 215.9 | 55.1 |
| Paterberg | 360m | 12.90% | 20.30% | 219.4 | 51.6 |
| Koppenberg | 600m | 11.60% | 22% | 225.7 | 45.3 |
| Taaienberg | 530m | 6.60% | 15.80% | 234.2 | 36.8 |
| Oude Kruisberg/Hotond | 2700m | 4.10% | 9.40% | 244.5 | 26.5 |
| Oude Kwaremont | 2200m | 4% | 11.60% | 254.3 | 16.7 |
| Paterberg | 360m | 12.90% | 20.30% | 257.8 | 13.3 |
The race: Early in the race, Jarrad Drizners (Red Bull-BORA-hansgrohe) crashed and abandoned. Later Fabio Van den Bossche (Soudal Quick-Step) also quit.
Here's the organizer's race report:
Tadej Pogačar wins his third Tour of Flanders and becomes a joint record holder with Mathieu van der Poel. In a clash between the main favorites, world champion Pogačar decided the race on the final ascent of the Oude Kwaremont. There, the Slovenian launched the decisive attack, dropping Van der Poel for good. The Dutchman had to settle for second place, while Evenepoel completed the podium on his debut with an impressive third place.

The scene in Antwerp as the teams are presented before the start.
An extraordinary front row in Antwerp set the stage for the start of the 110th Tour of Flanders. With Evenepoel (Red Bull – BORA – hansgrohe), Van Aert (Team Visma | Lease a Bike), Van der Poel (Alpecin – Premier Tech) and Pogačar (UAE Team Emirates – XRG), four true superstars lined up together for the first time.

The 2026 Ronde van Vlaanderen gets started.
After several failed attempts in the opening phase, a breakaway of thirteen riders finally formed: Dillier (Alpecin – Premier Tech), Gradek (Bahrain – Victorious), Lamperti (EF Education – EasyPost), Swift (INEOS Grenadiers), Van Boven (Lotto Intermarché), De Pooter (Team Jayco AlUla), Van Den Berg (Team Picnic PostNL), Zamperini (Cofidis), Frison (Pinarello Q36.5 Pro Cycling Team), Fagúndez, Sainbayar (Burgos Burpellet BH), Vercouille (Team Flanders – Baloise) and De Vries (Unibet Rose Rockets). With trusty pace-setter Dillier in the break, Bjerg (UAE Team Emirates) took charge of the chase.
On the Molenberg, an elite group emerged under the impetus of Florian Vermeersch (UAE Team Emirates – XRG). All the favourites were alert and responded instantly. With 78 kilometres to go, this elite group bridged across to the breakaway, officially igniting the finale.

Florian Vemeersch making life hard on the Molenbeg,
The race completely exploded on the second ascent of the Oude Kwaremont. Pogačar launched a blistering acceleration, with only Van der Poel, Evenepoel, Van Aert and Pedersen (Lidl – Trek) able to respond. The latter two had to drop just before the top, leaving an elite trio heading towards the first climb of the Paterberg. There, Evenepoel also had to let go, sending Van der Poel and Pogačar into the decisive finale together.

Bam! Tadej Pogacar & Mathieu van der Poel drop Remco Evenepoel on the Paterberg.
Evenepoel briefly seemed ready to close the gap again, but the front duo cooperated perfectly and the Olympic champion could no longer return. On the final ascent of the Oude Kwaremont, Pogačar attacked once more, and this time Van der Poel also had to yield. The Slovenian set off alone towards victory.

18 km to go: Tadej Pogacar drops Mathieu van der Poel on the final time up the Oude Kwaremont.
The Paterberg did not bring Van der Poel closer—quite the opposite. The world champion saw Pogačar ride away metre by metre, soloing to his third triumph in Oudenaarde. With this win, the Slovenian becomes a joint record holder. Van der Poel finished second, while Evenepoel rounded off the podium with a superb third place on his debut.

Tadej Pogacar heads for the finish with Mathieu van der Poel soundly dropped.
Complete results:
278.2 kilometers raced at an average speed of 44.481 km/hr
| 1 | Tadej Pogacar | UAE Team Emirates-XRG | 6hr 20min 7sec |
| 2 | Mathieu van der Poel | Alpecin-Premier Tech | @ 34sec |
| 3 | Remco Evenepoel | Red Bull-BORA-hansgrohe | 1:11 |
| 4 | Wout van Aert | Team Visma | Lease a Bike | 2:05 |
| 5 | Mads Pedersen | Lidl-Trek | 2:48 |
| 6 | Jasper Stuyven | Soudal Quick-Step | 4:28 |
| 7 | Florian Vermeersch | UAE Team Emirates-XRG | s.t. |
| 8 | Matej Mohoric | Bahrain Victorious | 4:30 |
| 9 | Christophe Laporte | Team Visma | Lease a Bike | 5:22 |
| 10 | Gianni Vermeersch | Red Bull-BORA-hansgrohe | s.t. |
| 11 | Tim van Dijke | Red Bull-BORA-hansgrohe | 5:26 |
| 12 | Aimé De Gendt | Pinarello-Q36.5 Pro Cycling Team | 5:34 |
| 13 | Oliver Naesen | Decathlon CMA CGM Team | 5:39 |
| 14 | Laurence Pithie | Red Bull-BORA-hansgrohe | s.t. |
| 15 | Alec Segaert | Bahrain Victorious | s.t. |
| 16 | Valentin Madouas | Groupama-FDJ United | s.t. |
| 17 | Per Strand Hagenes | Team Visma | Lease a Bike | s.t. |
| 18 | Michael Valgren | EF Education-EasyPost | s.t. |
| 19 | Brent Van Moer | Pinarello-Q36.5 Pro Cycling Team | s.t. |
| 20 | Daan Hoole | Decathlon CMA CGM Team | 5:43 |
| 21 | Lewis Askey | NSN Cycling Team | 6:24 |
| 22 | Romain Grégoire | Groupama-FDJ United | s.t. |
| 23 | Axel Huens | Groupama-FDJ United | s.t. |
| 24 | Alberto Bettiol | XDS Astana Team | s.t. |
| 25 | Niklas Larsen | Unibet Rose Rockets | 6:44 |
| 26 | Jonas Abrahamsen | Uno-X Mobility | 6:46 |
| 27 | Anthony Turgis | Team TotalEnergies | s.t. |
| 28 | Kasper Asgreen | EF Education-EasyPost | s.t. |
| 29 | Arjen Livyns | XDS Astana Team | s.t. |
| 30 | Dylan van Baarle | Soudal Quick-Step | s.t. |
| 31 | Søren Kragh Andersen | Lidl-Trek | s.t. |
| 32 | Mike Teunissen | XDS Astana Team | 6:49 |
| 33 | Toon Aerts | Lotto-Intermarché | 6:56 |
| 34 | Nils Politt | UAE Team Emirates-XRG | s.t. |
| 35 | Max Walscheid | Lidl-Trek | s.t. |
| 36 | Paul Magnier | Soudal Quick-Step | s.t. |
| 37 | Stefan Bissegger | Decathlon CMA CGM Team | s.t. |
| 38 | Kamil Gradek | Bahrain Victorious | s.t. |
| 39 | Jenno Berckmoes | Lotto-Intermarché | s.t. |
| 40 | Iván García Cortina | Movistar Team | s.t. |
| 41 | Biniam Girmay | NSN Cycling Team | s.t. |
| 42 | Stan Dewulf | Decathlon CMA CGM Team | s.t. |
| 43 | Marco Haller | Tudor Pro Cycling Team | s.t. |
| 44 | Mick van Dijke | Red Bull-BORA-hansgrohe | s.t. |
| 45 | Alessandro Borgo | Bahrain Victorious | s.t. |
| 46 | Luca Van Boven | Lotto-Intermarché | s.t. |
| 47 | Fabio Van den Bossche | Soudal Quick-Step | s.t. |
| 48 | Dries De Bondt | Team Jayco-AlUla | 7:07 |
| 49 | Mathias Vacek | Lidl-Trek | 7:09 |
| 50 | Jan Tratnik | Red Bull-BORA-hansgrohe | 7:59 |
| 51 | Artem Shmidt | INEOS Grenadiers | 8:05 |
| 52 | Kim Heiduk | INEOS Grenadiers | s.t. |
| 53 | Lukas Kubis | Unibet Rose Rockets | s.t. |
| 54 | Vito Braet | Lotto-Intermarché | 8:09 |
| 55 | Edoardo Zamperini | Cofidis | s.t. |
| 56 | Vincent Van Hemelen | Team Flanders-Baloise | s.t. |
| 57 | Rayan Boulahoite | Team TotalEnergies | s.t. |
| 58 | Thibaud Gruel | Groupama-FDJ United | s.t. |
| 59 | Sander De Pestel | Decathlon CMA CGM Team | s.t. |
| 60 | Dylan Teuns | Cofidis | s.t. |
| 61 | Luke Lamperti | EF Education-EasyPost | s.t. |
| 62 | Julius van den Berg | Team Picnic PostNL | s.t. |
| 63 | Mikkel Honore | EF Education-EasyPost | s.t. |
| 64 | Cees Bol | Decathlon CMA CGM Team | s.t. |
| 65 | Florian Sénéchal | Alpecin-Premier Tech | s.t. |
| 66 | Rick Pluimers | Tudor Pro Cycling Team | 8:53 |
| 67 | Matis Louvel | NSN Cycling Team | 9:55 |
| 68 | Jon Barrenetxea | Movistar Team | 9:56 |
| 69 | Carlos Canal | Movistar Team | 9:57 |
| 70 | Eric Fagundez | Burgos Burpellet BH | s.t. |
| 71 | Alessandro Romele | XDS Astana Team | s.t. |
| 72 | Matyas Kopecky | Unibet Rose Rockets | 10:00 |
| 73 | Sandy Dujardin | Team TotalEnergies | 10:43 |
| 74 | Fred Wright | Pinarello-Q36.5 Pro Cycling Team | s.t. |
| 75 | Hugo Page | Cofidis | s.t. |
| 76 | Milan Lanhove | Team Flanders-Baloise | s.t. |
| 77 | Jasha Sütterlin | Team Jayco-AlUla | s.t. |
| 78 | Rasmus Tiller | Uno-X Mobility | s.t. |
| 79 | Alexis Renard | Cofidis | s.t. |
| 80 | Luca Mozzato | Tudor Pro Cycling Team | s.t. |
| 81 | Thomas Gachignard | Team TotalEnergies | 11:32 |
| 82 | Henri-Francois Haquin | Team Picnic PostNL | 11:33 |
| 83 | Davide Ballerini | XDS Astana Team | s.t. |
| 84 | Rasmus Søjberg Pedersen | Decathlon CMA CGM Team | 11:38 |
| 85 | Tom Van Asbroeck | NSN Cycling Team | s.t. |
| 86 | Joren Bloem | Unibet Rose Rockets | s.t. |
| 87 | Pepijn Reinderink | Soudal Quick-Step | s.t. |
| 88 | Yevgeniy Fedorov | XDS Astana Team | s.t. |
| 89 | Matevz Govekar | Bahrain Victorious | s.t. |
| 90 | Jonas Rutsch | Lotto-Intermarché | s.t. |
| 91 | Samuel Leroux | Team TotalEnergies | s.t. |
| 92 | Jonathan Vervenne | Soudal Quick-Step | s.t. |
| 93 | Sébastien Grignard | Lotto-Intermarché | s.t. |
| 94 | Hartthijs de Vries | Unibet Rose Rockets | s.t. |
| 95 | Mathias Sunekær Norsgaard | Lidl-Trek | s.t. |
| 96 | Florian Dauphin | Team TotalEnergies | s.t. |
| 97 | Hugo de la Calle | Burgos Burpellet BH | s.t. |
| 98 | Axel Zingle | Team Visma | Lease a Bike | s.t. |
| 99 | Luke Durbridge | Team Jayco-AlUla | s.t. |
| 100 | Clément Russo | Groupama-FDJ United | s.t. |
| 101 | Robert Donaldson | Team Jayco-AlUla | s.t. |
| 102 | Kelland O'Brien | Team Jayco-AlUla | s.t. |
| 103 | Jonas Geens | Alpecin-Premier Tech | s.t. |
| 104 | Connor Swift | INEOS Grenadiers | 11:45 |
| 105 | António Morgado | UAE Team Emirates-XRG | 11:47 |
| 106 | Daniel Cavia | Burgos Burpellet BH | 13:02 |
| 107 | Filip Maciejuk | Movistar Team | 15:24 |
| 108 | Cesar Macias | Burgos Burpellet BH | s.t. |
| 109 | Michiel Lambrecht | Team Flanders-Baloise | s.t. |
| 110 | Sean Flynn | Team Picnic PostNL | s.t. |
| 111 | Brem Deman | Team Flanders-Baloise | s.t. |
| 112 | Nickolas Zukowsky | Pinarello-Q36.5 Pro Cycling Team | s.t. |
| 113 | Erik Resell | Uno-X Mobility | s.t. |
| 114 | William Blume Levy | Uno-X Mobility | s.t. |
| 115 | Erik Bystrøm Sven | Uno-X Mobility | s.t. |
| 116 | Silvan Dillier | Alpecin-Premier Tech | s.t. |
| 117 | Orluis Aular | Movistar Team | s.t. |
| 118 | Stanislaw Aniolkowski | Cofidis | s.t. |
| 119 | Victor Vercouillie | Team Flanders-Baloise | s.t. |
| 120 | Edward Theuns | Lidl-Trek | 15:37 |
| 121 | Johan Jacobs | Groupama-FDJ United | s.t. |
2026 Tour of Flanders map & profile:

2026 Tour of Flanders map

2026 Tour of Flanders profile
2026 Tour of Flanders race photos by Fotoreporter Sirotti: April 5.

Tadej Pogacar leads up The Old Kwaremont cobbled climb.

Second-place Mathieu van der Poel on The Old Kwaremont.

5th-place Mads Pedersen & 3rd-place Remco Evenepoel on the Old Kwaremont.

6th-place Jasper Stuyven leads 7th-place Florian Vermeersch on the Old Kwaremont.

A masterful performance. Pogacar wins his third Tour of Flanders.

Remco Evenepoel was third.

Wout van Aert finishes fourth, @ 2min 5sec

Tadej Pogacar just after winning the race.

Fourth-place Wout van Aert (yellow jersey, back to camera) and Tadej Pogacar.

Remco Evenepoel just after the race.

The podium, from left: Mathieu van der Poel (2nd), Tadej Pogacar (1st), & Remco Evenepoel (3rd).

2026 Ronde van Vlaanderen winner Tadej Pogacar.
2026 Tour of Flanders pre-race photos by Fotoreporter Sirotti: April 2 & 3.

Remco Evenepoel gets ready to check out the cobbles.

Marco Haller on the Old Kwaremont.

Dylan Van Baarle

Paul Magnier

Tadej Pogacar

Lotto-Intermarché riders

Christophe Laporte

Edward Theuns

Remco Evenepoel

Wout van Aert

Florian Vermeersch,

Sam Watson

Matej Mohoric

Kasper Asgreen

Benoit Cosnefroy
Start list with back numbers, April 4, 2026:
| UAE Team Emirates-XRG | |
| 1 | Tadej Pogacar |
| 2 | Rui Oliveira |
| 3 | Mikkel Bjerg |
| 4 | Benoît Cosnefroy |
| 5 | Nils Politt |
| 6 | António Morgado |
| 7 | Florian Vermeersch |
| Alpecin-Premier Tech | |
| 11 | Mathieu van der Poel |
| 12 | Silvan Dillier |
| 13 | Jonas Geens |
| 14 | Edward Planckaert |
| 15 | Michael Gogl |
| 16 | Oscar Riesebeek |
| 17 | Florian Sénéchal |
| Bahrain Victorious | |
| 21 | Matej Mohoric |
| 22 | Alec Segaert |
| 23 | Alessandro Borgo |
| 24 | Matevz Govekar |
| 25 | Kamil Gradek |
| 26 | Pau Miquel Delgado |
| 27 | Zak Erzen |
| Decathlon CMA CGM Team | |
| 31 | Stefan Bissegger |
| 32 | Cees Bol |
| 33 | Rasmus Søjberg Pedersen |
| 34 | Sander De Pestel |
| 35 | Stan Dewulf |
| 36 | Daan Hoole |
| 37 | Oliver Naesen |
| EF Education-EasyPost | |
| 41 | Kasper Asgreen |
| 42 | Michael Valgren |
| 43 | Mikkel Honore |
| 44 | Luke Lamperti |
| 45 | Matthias Schwarzbacher |
| 46 | Colby Simmons |
| 47 | Max Walker |
| Groupama-FDJ United | |
| 51 | Romain Grégoire |
| 52 | Valentin Madouas |
| 53 | Johan Jacobs |
| 54 | Cyril Barthe |
| 55 | Thibaud Gruel |
| 56 | Axel Huens |
| 57 | Clément Russo |
| INEOS Grenadiers | |
| 61 | Joshua Tarling |
| 62 | Kim Heiduk |
| 63 | Magnus Sheffield |
| 64 | Connor Swift |
| 65 | Sam Welsford |
| 66 | Sam Watson |
| 67 | Artem Shmidt |
| Lidl-Trek | |
| 71 | Mads Pedersen |
| 72 | Søren Kragh Andersen |
| 73 | Mathias Sunekær Norsgaard |
| 74 | Mathias Vacek |
| 75 | Max Walscheid |
| 76 | Tim Torn Teutenberg |
| 77 | Edward Theuns |
| Lotto-Intermarché | |
| 81 | Jenno Berckmoes |
| 82 | Toon Aerts |
| 83 | Luca Van Boven |
| 84 | Cédric Beullens |
| 85 | Sébastien Grignard |
| 86 | Vito Braet |
| 87 | Jonas Rutsch |
| Movistar Team | |
| 91 | Iván García Cortina |
| 92 | Jon Barrenetxea |
| 93 | Carlos Canal |
| 94 | Lorenzo Milesi |
| 95 | Filip Maciejuk |
| 96 | Orluis Aular |
| 97 | Albert Torres |
| NSN Cycling Team | |
| 101 | Biniam Girmay |
| 102 | Lewis Askey |
| 103 | Dion Smith |
| 104 | Matis Louvel |
| 105 | Floris Van Tricht |
| 106 | Riley Sheehan |
| 107 | Tom Van Asbroeck |
| Red Bull-BORA-hansgrohe | |
| 111 | Remco Evenepoel |
| 112 | Gianni Vermeersch |
| 113 | Jarrad Drizners |
| 114 | Laurence Pithie |
| 115 | Jan Tratnik |
| 116 | Mick van Dijke |
| 117 | Tim van Dijke |
| Soudal Quick-Step | |
| 121 | Dylan van Baarle |
| 122 | Paul Magnier |
| 123 | Jasper Stuyven |
| 124 | Pepijn Reinderink |
| 125 | Fabio Van den Bossche |
| 126 | Dries van Gestel |
| 127 | Jonathan Vervenne |
| Team Jayco-AlUla | |
| 131 | Dries De Bondt |
| 132 | Dries De Pooter |
| 133 | Robert Donaldson |
| 134 | Luke Durbridge |
| 135 | Luka Mezgec |
| 136 | Kelland O'Brien |
| 137 | Jasha Sütterlin |
| Team Picnic PostNL | |
| 141 | Tim Naberman |
| 142 | Niklas Märkl |
| 143 | Sean Flynn |
| 144 | Henri-Francois Haquin |
| 145 | Dillon Corkery |
| 146 | Julius van den Berg |
| 147 | Oliver Peace |
| Team Visma | Lease a Bike | |
| 151 | Wout van Aert |
| 152 | Edoardo Affini |
| 153 | Matthew Brennan |
| 154 | Owain Doull |
| 155 | Per Strand Hagenes |
| 156 | Christophe Laporte |
| 157 | Axel Zingle |
| Uno-X Mobility | |
| 161 | Jonas Abrahamsen |
| 162 | Sven Erik Bystrøm |
| 163 | Storm Ingebrigtsen |
| 164 | William Blume Levy |
| 165 | Erik Resell |
| 166 | Rasmus Tiller |
| 167 | Søren Wærenskjold |
| XDS Astana Team | |
| 171 | Alberto Bettiol |
| 172 | Davide Ballerini |
| 173 | Yevgeniy Fedorov |
| 174 | Aaron Gate |
| 175 | Arjen Livyns |
| 176 | Alessandro Romele |
| 177 | Mike Teunissen |
| Cofidis | |
| 181 | Dylan Teuns |
| 182 | Piet Allegaert |
| 183 | Stanislaw Aniolkowski |
| 184 | Jenthe Biermans |
| 185 | Hugo Page |
| 186 | Alexis Renard |
| 187 | Edoardo Zamperini |
| Pinarello-Q36.5 Pro Cycling Team | |
| 191 | Aimé De Gendt |
| 192 | Frederik Frison |
| 193 | Emils Liepins |
| 194 | Kamil Malecki |
| 195 | Brent Van Moer |
| 196 | Fred Wright |
| 197 | Nickolas Zukowsky |
| Tudor Pro Cycling Team | |
| 201 | Matteo Trentin |
| 202 | Marco Haller |
| 203 | Arthur Kluckers |
| 204 | Fabian Lienhard |
| 205 | Robin Froidevaux |
| 206 | Luca Mozzato |
| 207 | Rick Pluimers |
| Burgos Burpellet BH | |
| 211 | Clément Alleno |
| 212 | Daniel Cavia |
| 213 | Hugo de la Calle |
| 214 | Eric Fagundez |
| 215 | Georgios Boúglas |
| 216 | Cesar Macias |
| 217 | Jambaljamts Sainbayar |
| Team Flanders-Baloise | |
| 221 | Brem Deman |
| 222 | Michiel Lambrecht |
| 223 | Milan Lanhove |
| 224 | Vincent Van Hemelen |
| 225 | Dylan Vandenstorme |
| 226 | Ward Vanhoof |
| 227 | Victor Vercouillie |
| Team TotalEnergies | |
| 231 | Anthony Turgis |
| 232 | Rayan Boulahoite |
| 233 | Alexys Brunel |
| 234 | Florian Dauphin |
| 235 | Sandy Dujardin |
| 236 | Thomas Gachignard |
| 237 | Samuel Leroux |
| Unibet Rose Rockets | |
| 241 | Lukas Kubis |
| 242 | Joren Bloem |
| 243 | Hartthijs de Vries |
| 244 | Matyas Kopecky |
| 245 | Tomas Kopecky |
| 246 | Martijn Rasenberg |
| 247 | Niklas Larsen |